VILIR-LH 35 384
Thermal imaging monocular – resolution 384×288; 50Hz, lens: 35mm f/1.0
VILIR-LH 54 640
Thermal imaging monocular – resolution 640×480, 50Hz, lens: 54mm f/1.0
VILIR-LRF 35 640
Themal imaging monocular with laser range finder – resolution 640×480; 50Hz, lens: 35mm f/1.0; Laser range finder – 700 meters.
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 384 x 288 |
Pixel pitch | 17 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2,
Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l
Size | 30 mm x 30 mm x 25 mm |
Weight | 36 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 384 x 288 |
Pixel pitch | 17 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2,
Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l
Size | 30 mm x 30 mm x 25 mm |
Weight | 36 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 640 x 480 |
Pixel pitch | 17 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g | |
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s | |
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2, Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l | |
Size | 30 mm x 30 mm x 25 mm |
Weight | 32 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l | |
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 640 x 480 |
Pixel pitch | 17 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g | |
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s | |
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2, Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l | |
Size | 30 mm x 30 mm x 25 mm |
Weight | 32 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l | |
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 320 x 240 |
Pixel pitch | 12 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g | |
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s | |
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2, Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l | |
Size | 30 mm x 30 mm x 18 mm |
Weight | 25 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l | |
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 320 x 240 |
Pixel pitch | 12 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g | |
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s | |
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2, Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l | |
Size | 30 mm x 30 mm x 18 mm |
Weight | 25 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l | |
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 384 x 288 |
Pixel pitch | 17 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g | |
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s | |
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2, Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l | |
Size | 30 mm x 30 mm x 18 mm |
Weight | 25 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l | |
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 384 x 288 |
Pixel pitch | 17 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g | |
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s | |
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2, Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l | |
Size | 30 mm x 30 mm x 18 mm |
Weight | 25 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l | |
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 640 x 480 |
Pixel pitch | 12 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g | |
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s | |
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2, Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l | |
Size | 30 mm x 30 mm x 18 mm |
Weight | 25 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l | |
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |
S p e c i f i c a t i o n s
D e t e c t o r | |
Detector type | Amorphous silicon mircobolometer |
Resolution | 640 x 480 |
Pixel pitch | 12 μm |
NETD | < 55 mK |
Spectral range | 8 – 14 μm |
Refresh rate | 50 Hz |
V i d e o p r o c e s s i n g | |
Digital zoom | x1, x2, x4, x8, Continious |
AGC | Advanced analysis of separate scene parts |
Bad pixel detection/correction | Manual list based, automatic list based, real time |
Graphics overlay | Pixel based with 256 color palette |
Offset correction | Fully shutterless |
Addition offset correction | Residual NUC recording and correction |
Sharpness adjustment | Yes (variable) |
Temporal noise filtering | Yes (variable) |
I n t e r f a c e s | |
Video output | Analog (PAL); Digital (BT.656, Custom-1, Custom-2, Custom-3, CameraLink) |
Comunication interface | UART, RS232, SPI, 2 x Quad SPI, USB |
P h y s i c a l | |
Size | 30 mm x 30 mm x 18 mm |
Weight | 25 g |
Power-up time | < 3.5 s |
Power suply | 3 – 15 V |
Mounting holes | 4 x M1.6 (front) and 4 x 2 x M2 (sides) |
O p e r a t i o n a l | |
Operating temperature | -40° to +60° |
Storage temperature | -55° to +105° |